Varsity Schedule
Home Up 2004 Season 2005 Season 2006 Season 2007 Season 2008 Season CDM History Coach Ricker

 

 

2006 Schedule

Day Date Opponent Score Record
Thur Sept 7 Mater Dei 18-0 1-0
Tue Sept 12 Mira Costa 16-2 2-0
Wed Sept 13 Marlborough 16-2 3-0
Thur Sept 14 Troy 14-4 4-0
Tue Sept 19 Los Alamitos 15-3 5-0
Wed Sept 20 Beverly Hills 16-2 6-0
Thur Sept 21 Northwood 15-3 7-0
Tue Sept 26 Beckman 15-3 8-0
Wed Sept 27 Peninsula 11-7 9-0
Thur Sept 28 Laguna Hills 17-1 10-0
Tue Oct 3 Irvine 18-0 11-0
Wed Oct 4 Dana Hills 16-2 12-0
Thur Oct 5 University 17-1 13-0
Thur Oct 12 Beckman 14-4 14-0
Fri Oct 13 CDM Tournament    
Sat Oct 14 CDM Tournament Champions (4-0)
Tue Oct 17 Laguna Hills 18-0 15-0
Wed Oct 18 Laguna Beach 14-4 16-0
Thur Oct 19 Irvine 17-1 17-0
Mon Oct 23 Palos Verdes 14-4 18-0
Tue Oct 24 University 18-0 19-0
Wed Oct 25 Sage Hill 16-2 20-0

OC Register Final Rankings

1. Corona del Mar
2. Dana Hills
3. Troy
4. Tesoro

CDM All American
Tournament

Champions

'White Team'

Consolation Champions

 

1st Round Bye  
2nd Round Estancia 18-0
Quarter Finals Harvard-Westlake 18-0
Semi Finals Calabasas 14-4
Finals Troy 13-5

CIF Division 1

Champions
24-0

Yellow = League Matches